<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Web Design Templates</title>
	<atom:link href="http://templatesprajs.com/premium-web-templates/feed/" rel="self" type="application/rss+xml" />
	<link>http://templatesprajs.com/premium-web-templates</link>
	<description>Get all the information about premium web templates and other web templates.</description>
	<lastBuildDate>Mon, 21 May 2012 01:58:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Design For the Other 90% intro sign_2065</title>
		<link>http://templatesprajs.com/premium-web-templates/uncategorized/design-for-the-other-90-intro-sign_2065/</link>
		<comments>http://templatesprajs.com/premium-web-templates/uncategorized/design-for-the-other-90-intro-sign_2065/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:58:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[sign_2065]]></category>

		<guid isPermaLink="false">http://templatesprajs.com/premium-web-templates/uncategorized/design-for-the-other-90-intro-sign_2065/</guid>
		<description><![CDATA[A few nice web designer in atlanta images I found: Design For the Other 90% intro sign_2065 Image by hoyasmeg Design for the Other 90% CDC Global Health Odyssey Museum February 17 – May 29, 2009 &#34;Of the world’s total population of 6.5 billion, 5.8 billion people, or 90%, have little or no access to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Funcategorized%2Fdesign-for-the-other-90-intro-sign_2065%2F"  ><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Funcategorized%2Fdesign-for-the-other-90-intro-sign_2065%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A few nice web designer in atlanta images I found:</p>
<p><strong>Design For the Other 90% intro sign_2065</strong><br />
<img alt="web designer in atlanta" src="http://farm3.staticflickr.com/2284/3536618809_ea4b247a00.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/62126383@N00/3536618809">hoyasmeg</a></i><br />
<b>Design for the Other 90%</b><br />
CDC Global Health Odyssey Museum<br />
February 17 – May 29, 2009 </p>
<p>&quot;Of the world’s total population of 6.5 billion, 5.8 billion people, or 90%, have little or no access to most of the products and services many of us take for granted; in fact, nearly half do not have regular access to food, clean water, or shelter. Design for the Other 90% explores a growing movement among designers to design low-cost solutions for this “other 90%.” Through partnerships both local and global, individuals and organizations are finding unique ways to address the basic challenges of survival and progress faced by the world’s poor and marginalized.</p>
<p>Designers, engineers, students and professors, architects, and social entrepreneurs from all over the globe are devising cost-effective ways to increase access to food and water, energy, education, healthcare, revenue-generating activities, and affordable transportation for those who most need them. And an increasing number of initiatives are providing solutions for underserved populations in developed countries such as the United States.</p>
<p>This movement has its roots in the 1960s and 1970s, when economists and designers looked to find simple, low-cost solutions to combat poverty. More recently, designers are working directly with end users of their products, emphasizing co-creation to respond to their needs. Many of these projects employ market principles for income generation as a way out of poverty. Poor rural farmers become micro-entrepreneurs, while cottage industries emerge in more urban areas. Some designs are patented to control the quality of their important breakthroughs, while others are open source in nature to allow for easier dissemination and adaptation, locally and internationally.</p>
<p>Encompassing a broad set of modern social and economic concerns, these design innovations often support responsible, sustainable economic policy. They help, rather than exploit, poorer economies; minimize environmental impact; increase social inclusion; improve healthcare at all levels; and advance the quality and accessibility of education. These designers’ voices are passionate, and their points of view range widely on how best to address these important issues. Each object on display tells a story, and provides a window through which we can observe this expanding field. Design for the Other 90% demonstrates how design can be a dynamic force in saving and transforming lives, at home and around the world.&quot;</p>
<p><a href="http://other90.cooperhewitt.org/about/" target="_blank"  >Design for the Other 90%</a></p>
<p>FIND OUT MORE<br />
Watch a video <a href="http://blog.cooperhewitt.org/2007/05/14/in-their-own-words" target="_blank"  >blog.cooperhewitt.org/2007/05/14/in-their-own-words</a> about the exhibition and discuss the designs in the exhibition.</p>
<p>Visit the exhibition web site <a href="http://other90.cooperhewitt.org/" target="_blank"  >other90.cooperhewitt.org/</a> to learn more about the designs on view.&quot;</p>
<p><strong>Design For The Other 90%_2063cm</strong><br />
<img alt="web designer in atlanta" src="http://farm3.staticflickr.com/2161/3537446024_7452c5e639.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/62126383@N00/3537446024">hoyasmeg</a></i><br />
<b>Design for the Other 90%</b><br />
CDC Global Health Odyssey Museum<br />
February 17 – May 29, 2009 </p>
<p>&quot;Of the world’s total population of 6.5 billion, 5.8 billion people, or 90%, have little or no access to most of the products and services many of us take for granted; in fact, nearly half do not have regular access to food, clean water, or shelter. Design for the Other 90% explores a growing movement among designers to design low-cost solutions for this “other 90%.” Through partnerships both local and global, individuals and organizations are finding unique ways to address the basic challenges of survival and progress faced by the world’s poor and marginalized.</p>
<p>Designers, engineers, students and professors, architects, and social entrepreneurs from all over the globe are devising cost-effective ways to increase access to food and water, energy, education, healthcare, revenue-generating activities, and affordable transportation for those who most need them. And an increasing number of initiatives are providing solutions for underserved populations in developed countries such as the United States.</p>
<p>This movement has its roots in the 1960s and 1970s, when economists and designers looked to find simple, low-cost solutions to combat poverty. More recently, designers are working directly with end users of their products, emphasizing co-creation to respond to their needs. Many of these projects employ market principles for income generation as a way out of poverty. Poor rural farmers become micro-entrepreneurs, while cottage industries emerge in more urban areas. Some designs are patented to control the quality of their important breakthroughs, while others are open source in nature to allow for easier dissemination and adaptation, locally and internationally.</p>
<p>Encompassing a broad set of modern social and economic concerns, these design innovations often support responsible, sustainable economic policy. They help, rather than exploit, poorer economies; minimize environmental impact; increase social inclusion; improve healthcare at all levels; and advance the quality and accessibility of education. These designers’ voices are passionate, and their points of view range widely on how best to address these important issues. Each object on display tells a story, and provides a window through which we can observe this expanding field. Design for the Other 90% demonstrates how design can be a dynamic force in saving and transforming lives, at home and around the world.&quot;</p>
<p><a href="http://other90.cooperhewitt.org/about/" target="_blank"  >Design for the Other 90%</a></p>
<p>FIND OUT MORE<br />
Watch a video <a href="http://blog.cooperhewitt.org/2007/05/14/in-their-own-words" target="_blank"  >blog.cooperhewitt.org/2007/05/14/in-their-own-words</a> about the exhibition and discuss the designs in the exhibition.</p>
<p>Visit the exhibition web site <a href="http://other90.cooperhewitt.org/" target="_blank"  >other90.cooperhewitt.org/</a> to learn more about the designs on view.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://templatesprajs.com/premium-web-templates/uncategorized/design-for-the-other-90-intro-sign_2065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to buy flash cart for Nintendo DS to play back up games?</title>
		<link>http://templatesprajs.com/premium-web-templates/web-templates/where-to-buy-flash-cart-for-nintendo-ds-to-play-back-up-games/</link>
		<comments>http://templatesprajs.com/premium-web-templates/web-templates/where-to-buy-flash-cart-for-nintendo-ds-to-play-back-up-games/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:02:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Templates]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://templatesprajs.com/premium-web-templates/web-templates/where-to-buy-flash-cart-for-nintendo-ds-to-play-back-up-games/</guid>
		<description><![CDATA[Question by Rick G: Where to buy flash cart for Nintendo DS to play back up games? I am looking to purchase a flash cart for the Nintendo DS, so i can play my &#8220;legal&#8221; backups of my games on one cartridge. I believe the products are called M3 and R4 Best answer: Answer by [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Fweb-templates%2Fwhere-to-buy-flash-cart-for-nintendo-ds-to-play-back-up-games%2F"  ><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Fweb-templates%2Fwhere-to-buy-flash-cart-for-nintendo-ds-to-play-back-up-games%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><i>Question by Rick G</i>: Where to buy flash cart for Nintendo DS to play back up games?</strong><br />
I am looking to purchase a flash cart for the Nintendo DS, so i can play my &#8220;legal&#8221; backups of my games on one cartridge. </p>
<p>I believe the products are called M3 and R4</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Maria</i><br/>Go to a gaming shop in Sim Lim sq and ask one of them for one, hope it works or is in stock?</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://templatesprajs.com/premium-web-templates/web-templates/where-to-buy-flash-cart-for-nintendo-ds-to-play-back-up-games/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite 6: How It Empowers Creative, Design Professionals</title>
		<link>http://templatesprajs.com/premium-web-templates/web-templates/adobe-creative-suite-6-how-it-empowers-creative-design-professionals/</link>
		<comments>http://templatesprajs.com/premium-web-templates/web-templates/adobe-creative-suite-6-how-it-empowers-creative-design-professionals/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:59:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Templates]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Empowers]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Suite]]></category>

		<guid isPermaLink="false">http://templatesprajs.com/premium-web-templates/web-templates/adobe-creative-suite-6-how-it-empowers-creative-design-professionals/</guid>
		<description><![CDATA[Adobe Creative Suite 6: How It Empowers Creative, Design Professionals Fluid grid layouts enable you to design page layouts that adapt to fit different screen sizes. The Resolution Switcher contains three icons for Mobile, Tablet and Desktop sizes that control the size of Design view as you design layouts. Read more on eWeek InDesign CS6 [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Fweb-templates%2Fadobe-creative-suite-6-how-it-empowers-creative-design-professionals%2F"  ><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Fweb-templates%2Fadobe-creative-suite-6-how-it-empowers-creative-design-professionals%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Adobe Creative Suite 6: How It Empowers Creative, Design Professionals</strong><br />
Fluid grid layouts enable you to design page layouts that adapt to fit different screen sizes. The Resolution Switcher contains three icons for Mobile, Tablet and Desktop sizes that control the size of Design view as you design layouts.<br />
<i>Read more on <a href="http://www.eweek.com/c/a/Application-Development/Adobe-Creative-Suite-6-How-It-Empowers-Creative-Design-Professionals-133299/" target="_blank" rel="nofollow"  >eWeek</a><br/><br/></i></p>
<p><strong>InDesign CS6</strong><br />
For example, you can now paste or place interactive HTML content into an InDesign layout, and when you export the document to HTML, ePub 3, or .folio format, the interactivity remains. Because Flash is clearly on its way out for these kinds of projects &#8230;<br />
<i>Read more on <a href="http://www.pcworld.in/product/review/indesign-cs6-71942012" target="_blank" rel="nofollow"  >PC World India</a><br/><br/></i></p>
<p><strong>Adobe Introduces Creative Suite 6 and Creative Cloud</strong><br />
And InDesign CS6 streamlines the creation of multiple layouts from a single set of content with new Adaptive Design Tools—Alternate Layout, Liquid Layout, Content Collector Tools and Linked Content. Meanwhile, Adobe announced that Adobe Muse, &#8230;<br />
<i>Read more on <a href="http://www.eweek.com/c/a/Application-Development/Adobe-Introduces-Creative-Suite-6-and-Creative-Cloud-689305/" target="_blank" rel="nofollow"  >eWeek</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://templatesprajs.com/premium-web-templates/web-templates/adobe-creative-suite-6-how-it-empowers-creative-design-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Graphic Design,Web Designers Expert</title>
		<link>http://templatesprajs.com/premium-web-templates/uncategorized/india-graphic-designweb-designers-expert/</link>
		<comments>http://templatesprajs.com/premium-web-templates/uncategorized/india-graphic-designweb-designers-expert/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:58:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[DesignWeb]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://templatesprajs.com/premium-web-templates/uncategorized/india-graphic-designweb-designers-expert/</guid>
		<description><![CDATA[by avlxyz Article by Web X &#13; Webx Technology is complete Graphic Design and Web Designers Company &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Use and distribution of this article is subject to our Publisher Guidelines&#13; whereby the original author&#8217;s information and copyright must be included.&#13; &#13; &#13;]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Funcategorized%2Findia-graphic-designweb-designers-expert%2F"  ><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Funcategorized%2Findia-graphic-designweb-designers-expert%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left;margin:5px;font-size:80%;"><img alt="web design experts" src="http://farm6.staticflickr.com/5284/5228947442_a2bda03dd2_m.jpg" width="160"/><br/> by <a target="_blank" href="http://www.flickr.com/photos/10559879@N00/5228947442">avlxyz</a></div>
<p>Article  by Web X</p>
<div>&#13;</p>
<p>Webx Technology is complete <a href="http://www.webxtechnology.com/" target="_blank" target="_new"  >Graphic Design</a> and <a href="http://www.webxtechnology.com/" target="_blank" target="_new"  >Web Designers</a> Company</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
			&#13;<br />
				Use and distribution of this article is subject to our <a href="/publisher.html" target="_blank"   target="_blank">Publisher Guidelines</a>&#13;<br />
				whereby the original author&#8217;s information and copyright must be included.&#13;<br />
			&#13;<br />
&#13;
		</div>
]]></content:encoded>
			<wfw:commentRss>http://templatesprajs.com/premium-web-templates/uncategorized/india-graphic-designweb-designers-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Printing Services Added to The Funeral Program Site and The Wedding Program Site Brands</title>
		<link>http://templatesprajs.com/premium-web-templates/uncategorized/professional-printing-services-added-to-the-funeral-program-site-and-the-wedding-program-site-brands/</link>
		<comments>http://templatesprajs.com/premium-web-templates/uncategorized/professional-printing-services-added-to-the-funeral-program-site-and-the-wedding-program-site-brands/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:58:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Added]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Funeral]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://templatesprajs.com/premium-web-templates/uncategorized/professional-printing-services-added-to-the-funeral-program-site-and-the-wedding-program-site-brands/</guid>
		<description><![CDATA[San Francisco, CA (PRWEB) May 17, 2012 When people search the Internet for the best custom funeral program or wedding program templates that provide professional results with a fast turnaround and delivery, most look for great customer service and easy to use templates that provide a unique and memorable tribute. To meet this need, Creative [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Funcategorized%2Fprofessional-printing-services-added-to-the-funeral-program-site-and-the-wedding-program-site-brands%2F"  ><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Funcategorized%2Fprofessional-printing-services-added-to-the-funeral-program-site-and-the-wedding-program-site-brands%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>San Francisco, CA (PRWEB) May 17, 2012 </p>
<p> When people search the Internet for the best custom funeral program or wedding program templates that provide professional results with a fast turnaround and delivery, most look for great customer service and easy to use templates that provide a unique and memorable tribute. To meet this need, Creative Media Web, a company that specializes in professional website design, announced that it has added professional printing services to its list of company services for the wedding and memorial program template brands currently being offered.</p>
<p>&#13;</p>
<p>This added printing service provides a creative solution for obtaining fast, professional customization with minimal effort. Following a purchase, customers are given immediate access to download beautiful, unique funeral program templates and wedding program templates that they can easily edit. These templates were created by Creative Media Web, the only resource providing templates that are compatible with Microsoft Word</p>
]]></content:encoded>
			<wfw:commentRss>http://templatesprajs.com/premium-web-templates/uncategorized/professional-printing-services-added-to-the-funeral-program-site-and-the-wedding-program-site-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Talent Conducts a Poll with Aspiring Models and Actors About Karolina Kournikova</title>
		<link>http://templatesprajs.com/premium-web-templates/web-templates/explore-talent-conducts-a-poll-with-aspiring-models-and-actors-about-karolina-kournikova/</link>
		<comments>http://templatesprajs.com/premium-web-templates/web-templates/explore-talent-conducts-a-poll-with-aspiring-models-and-actors-about-karolina-kournikova/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:57:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Templates]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Actors]]></category>
		<category><![CDATA[Aspiring]]></category>
		<category><![CDATA[Conducts]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Karolina]]></category>
		<category><![CDATA[Kournikova]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://templatesprajs.com/premium-web-templates/web-templates/explore-talent-conducts-a-poll-with-aspiring-models-and-actors-about-karolina-kournikova/</guid>
		<description><![CDATA[Los Angeles, CA (PRWEB) May 19, 2012 Explore Talent, a premier online social-network for talented people in the entertainment industry, announced results of a new poll about Karolina Kournikova, who recently got fired from her talent agency because she gained weight. Explore Talent asked Facebook Platfom members to vote on whether they believe Kournikova to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Fweb-templates%2Fexplore-talent-conducts-a-poll-with-aspiring-models-and-actors-about-karolina-kournikova%2F"  ><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Fweb-templates%2Fexplore-talent-conducts-a-poll-with-aspiring-models-and-actors-about-karolina-kournikova%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Los Angeles, CA (PRWEB) May 19, 2012 </p>
<p> Explore Talent, a premier online social-network for talented people in the entertainment industry, announced results of a new poll about Karolina Kournikova, who recently got fired from her talent agency because she gained weight. Explore Talent asked Facebook Platfom members to vote on whether they believe Kournikova to be too chubby to walk the runway. One hundred sixty-three Facebook platform members voted, and the vast majority believed that she looked great, and should not have been terminated from her agency due to her weight.</p>
<p>&#13;</p>
<p>Explore Talent is a professional site that connects actors, models, musicians and dancers in the United States. The online community has been responsible for new collaborations and business ventures in entertainment. Explore Talent is responsible for countless models and actors trying out for acting auditions and modeling auditions and finding out about various casting calls. Explore Talent also helps aspiring entertainment professionals further their careers with contests that showcase their profiles to members of the social media community. Furthermore, the Explore Talent site features celebrity videos, exclusive interviews with actors, actresses, and musicians, such as Joan Rivers, Akon and T-Pain.</p>
<p>&#13;</p>
<p>Facebook&#8217;s mission is to give people the power to share and make the world more open and connected. Facebook users communicate and share information through the social graph, the network of connections and relationships between people. With more than 900 million active users, Facebook is the fourth-most trafficked website in the United States.</p>
<p>&#13;</p>
<p>In 2007, the Facebook Platform was launched to empower developers and entrepreneurs around the world make the Web more social for users. Millions of Facebook users return to the site each day, providing unparalleled distribution potential for applications and the opportunity to build a business that is highly relevant to people&#8217;s lives.</p>
<p>&#13;</p>
<p>Explore Talent&#8217;s proprietary software and vast infrastructure is the most advanced entertainment-based technology of its kind. The site&#8217;s popularity is based on the fact that there are many ways for talent to network, make friends and connect with other industry players, participate in a wide variety of contests and earn prizes for being active on the site. The easy access to a pool of over six and a half million members attracts industry players who are posting every month about 50,000 new auditions and job openings, which is 30 times more than any other site.</p>
<p>&#13;</p>
<p>For more information on Explore Talent, go to http://www.ExploreTalent.com.</p>
<p>&#13;</p>
<p>Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://templatesprajs.com/premium-web-templates/web-templates/explore-talent-conducts-a-poll-with-aspiring-models-and-actors-about-karolina-kournikova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip Intro: Flash Usability and Interface Design</title>
		<link>http://templatesprajs.com/premium-web-templates/web-templates/skip-intro-flash-usability-and-interface-design/</link>
		<comments>http://templatesprajs.com/premium-web-templates/web-templates/skip-intro-flash-usability-and-interface-design/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:01:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Templates]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Skip]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://templatesprajs.com/premium-web-templates/web-templates/skip-intro-flash-usability-and-interface-design/</guid>
		<description><![CDATA[More Flash Intro Design Products]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Fweb-templates%2Fskip-intro-flash-usability-and-interface-design%2F"  ><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Fweb-templates%2Fskip-intro-flash-usability-and-interface-design%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3><a href="http://www.amazon.com/Skip-Intro-Usability-Interface-Design/dp/B000H2M8G0%3FSubscriptionId%3DAKIAJAEMRR4D4ROHCMCA%26tag%3Dmynewblogs-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000H2M8G0"   rel="nofollow">Skip Intro: Flash Usability and Interface Design</a></h3>
<a href="http://www.amazon.com/Skip-Intro-Usability-Interface-Design/dp/B000H2M8G0%3FSubscriptionId%3DAKIAJAEMRR4D4ROHCMCA%26tag%3Dmynewblogs-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000H2M8G0"   rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31YGXSDD0BL._SL160_.jpg" /></a>

Are you a Flash user constantly fighting the usability war? Skip Intro is designed to help educate the Flash community specifically and designers/programmers at large that usability isn't a dirty word. It doesn't mean making boring pedestrian web sites, and it doesn't mean abandoning Flash. Quite the contrary, Flash offers advanced usability elements that traditional HTML websites could never hope to achieve. This book will show designers how to start thinking about their users and, more importa

<p>
<div style="float:right;"><a href="http://www.amazon.com/Skip-Intro-Usability-Interface-Design/dp/B000H2M8G0%3FSubscriptionId%3DAKIAJAEMRR4D4ROHCMCA%26tag%3Dmynewblogs-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000H2M8G0"   rel="nofollow"><img src="http://templatesprajs.com/premium-web-templates/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 45.00

<strong>Price: $ 8.33</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAJAEMRR4D4ROHCMCA&alinkCode=xm2&asin=B000H2M8G0&atag=mynewblogs-20&exp=2012-05-22T04%3A28%3A56Z&summary=0&truncate=5000&v=2&sig=W9Jhpt28jACSunVQJFjjNdUpeSAMq6b0nFvyUFVkmbY%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
<p>More <a href="http://templatesprajs.com/premium-web-templates/category/web-templates/" target="_blank"  >Flash Intro Design Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://templatesprajs.com/premium-web-templates/web-templates/skip-intro-flash-usability-and-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Careers</title>
		<link>http://templatesprajs.com/premium-web-templates/uncategorized/web-design-careers/</link>
		<comments>http://templatesprajs.com/premium-web-templates/uncategorized/web-design-careers/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:58:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[DESIGN]]></category>

		<guid isPermaLink="false">http://templatesprajs.com/premium-web-templates/uncategorized/web-design-careers/</guid>
		<description><![CDATA[Article by Christopher &#13; Christopher has been writing articles online for nearly 3 years now. He specializes in continuing education. For more information you can visit us at: http://webdesigndegrees.biz/ &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Use and distribution of this article is subject to our Publisher Guidelines&#13; whereby the original [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Funcategorized%2Fweb-design-careers%2F"  ><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftemplatesprajs.com%2Fpremium-web-templates%2Funcategorized%2Fweb-design-careers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Article  by Christopher</p>
<div>&#13;</p>
<p>Christopher has been writing articles online for nearly 3 years now. He specializes in continuing education. For more information you can visit us at: <a href="http://webdesigndegrees.biz/" target="_blank" target="_new"  >http://webdesigndegrees.biz/</a></p>
<p>&#13;<br />
